| Price | $49 |
|---|---|
| Type | Dealer Used |
| Year | 2018 |
| Odometer | 358,928 km |
| Make | Volvo |
| Model | FH600 |
| GCM | 120000 |
| Registration Date | 29 January 2025 |
| State | QLD |
| Dealer Stock # | 2018VOLVOFH16PM29012025 |
| configuration | 6x4 |
|---|---|
| Model Specific | FH16 |
| Truck Config | 6x4 |
| Susp Options | Air Bag |
| Cab Option | Cab over sleeper |
| Item Condition | Wrecking |
| Total Eng Power | 600 |
| Engine Make | VOLVO D16-600 |
| Eng Type | Diesel |
| Transmission | Automatic |
| Differential | HUB REDUCTION |
| Air Conditioning | ECO WIND WITH 1640 HRS |
| External Colour | GREEN |
| Name: | Wanless Truck Parts |
|---|---|
| Dealer License No: | 1005239 |
| State: | QLD |
| Suburb: | Coopers Plains |
| Postcode: | 4108 |
Ask us about finance