Price | $60,000 |
---|---|
Type | Private Used |
Year | 2014 |
Odometer | 1,670,119 |
Make | Freightliner |
Model | Argosy |
GCM | 80,000kg |
VIN | 1FVJAWDR5ELFX4426 |
Engine Capacity | 15 lts |
Engine Power | 550hp |
Registration Date | 17 April 2025 |
State | VIC |
Axle Configuration | 6X4 |
---|---|
GVM | 26,000KG |
Transmission | FULLER RTLO-20918 B |
Diffs | MERITOR MFS 46-160P |
Diff Ratio | 4.3 RATIO |
Diff Locks | Front & Rear |
Suspension | AIRLINER -20,850 |
Fuel Type | DIESEL |
Fuel Capacity | 1350 LTS |
Brakes | MERITOR 'Q-PLUS' |
Tare Weight | 14,900kg |
Wheel Base | 4,400 mm |
Tow Coupling Type | JOST FIXED |
Tow Coupling Capacity | 20,000 kg |
Cab Features | |
Cab Configuration | Cab Over Sleeper |
Sleeper Cab Measurements | 110 |
Sleeper Cab Aircon | Auto clima |
Additonal Features | |
Wheels | ALCOA DURA BRIGHT. FRONT OFF SET |
Bullbar | Yes |
ABS Brakes | Yes |
Aircon | Yes |
B-Double Rateable | Yes |
Driving Lights | Yes |
Engine Rebuild History | Yes |
Radio/CD | Yes |
Road Train Rateable | Yes |
UHF | Yes |
Weight Gauge | Yes |