| Price | $112,000 |
|---|---|
| Type | Dealer Used |
| Year | 2018 |
| Odometer | 786580 |
| Make | Volvo |
| Model | FM450 |
| GCM | 68000 |
| Engine Power | 450hp |
| State | SA |
| Dealer Stock # | 884 |
| Axle Configuration | 6X4 |
|---|---|
| GVM | 28100 |
| Transmission | I-SHIFT AUTO |
| Diffs | VOLVO |
| Diff Locks | Front & Rear |
| Suspension | AIRBAG |
| Fuel Type | DIESEL |
| Cab Features | |
| Cab Configuration | Cab Over Sleeper |
| Sleeper Cab Measurements | Intergrated |
| Sleeper Cab Aircon | BRISK AIR |
| Additonal Features | |
| Wheels | ALCOA |
| Bullbar | Yes |
| ABS Brakes | Yes |
| Aircon | Yes |
| Low Kms | Yes |
| Radio/CD | Yes |
| Name: | CP Used Trucks |
|---|---|
| Dealer License No: | MVD260479 |
| State: | SA |
| Suburb: | Burton |
| Postcode: | 5110 |
Ask us about insurance