| Type | Dealer Used |
|---|---|
| Year | 2018 |
| Odometer | 966,150 km |
| Make | Western Star |
| Model | 4964FXC |
| GCM | 131000 |
| Registration Date | 18 August 2025 |
| State | QLD |
| Dealer Stock # | 2018WSTAR4900FXCDD1518082025 |
| GVM | 4900 FXC |
|---|---|
| Transmission | 16814 |
| Diffs | 6x4 |
| Diff Ratio | Air Bag |
| Suspension | Good |
| Fuel Type | 550 |
| Fuel Capacity | DETROIT DD15 |
| Brakes | Diesel |
| Tare Weight | Manual |
| Wheel Base | RT 50/160 @ 4.56 RATIO ON NEWAY SUSPENSION |
| Tow Coupling Type | ICEPACK |
| Tow Coupling Capacity | YES |
| Cab Features | |
| Cab Configuration | Bonnetted Sleeper |
| Name: | Wanless Truck Parts |
|---|---|
| Dealer License No: | 1005239 |
| State: | QLD |
| Suburb: | Coopers Plains |
| Postcode: | 4108 |
Ask us about finance