Bidding History: **UNRESERVED** 2017 Scania G480 Prime Mover **HYDRAULICS**

Position Bidder Bid Amount Bid Time
1 S*** - Westbrook, QLD $13,151.00 Oct 26, 2026 9:32 PM
2 R*** - Moonie, QLD $13,051.00 Oct 26, 2026 9:32 PM
3 S*** - Westbrook, QLD $12,651.00 Oct 26, 2026 9:32 PM
4 R*** - Moonie, QLD $12,551.00 Oct 26, 2026 9:32 PM
5 S*** - Westbrook, QLD $12,351.00 Oct 26, 2026 8:21 PM
6 M*** - Springvale, NSW $12,251.00 Oct 26, 2026 8:21 PM
7 S*** - Westbrook, QLD $11,551.00 Oct 26, 2026 7:58 PM
8 G*** - Bundaberg, QLD $11,451.00 Oct 26, 2026 7:58 PM
9 S*** - Westbrook, QLD $11,351.00 Oct 26, 2026 7:56 PM
10 G*** - Bundaberg, QLD $11,251.00 Oct 26, 2026 7:56 PM
11 S*** - Westbrook, QLD $11,151.00 Oct 26, 2026 7:44 PM
12 M*** - Springvale, NSW $11,051.00 Oct 26, 2026 7:44 PM
13 M*** - Springvale, NSW $10,951.00 Oct 26, 2026 5:40 PM
14 B*** - Wattle grove, WA $10,851.00 Oct 26, 2026 5:40 PM
15 M*** - Springvale, NSW $10,751.00 Oct 26, 2026 5:40 PM
16 B*** - Wattle grove, WA $9,051.00 Oct 26, 2026 11:57 AM
17 S*** - Westbrook, QLD $8,951.00 Oct 26, 2026 11:57 AM
18 B*** - Wattle grove, WA $8,851.00 Oct 26, 2026 11:57 AM
Page 1 of 2
  1. 1
  2. 2