Bidding History: **UNRESERVED** 2013 Mack Trident 6x4 Tipper **AUTOMATIC**ORIGINAL KLMS**

Position Bidder Bid Amount Bid Time
1 D*** - FORBES, NSW $14,200.00 Oct 14, 2026 12:17 PM
2 C*** - Pakenham, VIC $14,100.00 Oct 14, 2026 11:01 AM
3 D*** - FORBES, NSW $13,800.00 Oct 14, 2026 10:45 AM
4 R*** - Barellan, NSW $13,201.00 Oct 13, 2026 6:40 PM
5 T*** - Grenfell, NSW $11,351.00 Oct 13, 2026 6:40 PM
6 R*** - Barellan, NSW $11,251.00 Oct 13, 2026 6:40 PM
7 T*** - Grenfell, NSW $10,151.00 Oct 13, 2026 6:39 PM
8 R*** - Barellan, NSW $10,051.00 Oct 13, 2026 6:39 PM
9 T*** - Grenfell, NSW $8,701.00 Oct 13, 2026 6:39 PM
10 R*** - Barellan, NSW $8,601.00 Oct 13, 2026 6:39 PM
11 T*** - Grenfell, NSW $8,501.00 Oct 13, 2026 4:14 PM
12 S*** - Cranbourne, VIC $8,001.00 Oct 13, 2026 3:18 PM
13 B*** - Labertouche, VIC $7,701.00 Oct 12, 2026 9:13 PM
14 C*** - Pakenham, VIC $3,601.00 Oct 12, 2026 9:12 PM
15 B*** - Labertouche, VIC $3,501.00 Oct 12, 2026 9:12 PM
16 C*** - Pakenham, VIC $2,151.00 Oct 12, 2026 9:12 PM
17 B*** - Labertouche, VIC $2,051.00 Oct 12, 2026 9:12 PM
18 C*** - Pakenham, VIC $1,651.00 Oct 12, 2026 9:11 PM
Page 1 of 2
  1. 1
  2. 2