Bidding History: **UNRESERVED** 2010 Freightliner Argosy 6x4 Prime Mover **REBUILT 2017**

Position Bidder Bid Amount Bid Time
1 d*** - Karama, NT $17,400.00 Oct 16, 2025 7:43 PM
2 M*** - Daylesford, VIC $17,300.00 Oct 16, 2025 11:53 AM
3 P*** - Cumbalum, NSW $16,450.00 Oct 16, 2025 11:53 AM
3x M*** - Daylesford, VIC $16,450.00 Oct 16, 2025 11:53 AM
4 P*** - Cumbalum, NSW $15,950.00 Oct 16, 2025 11:53 AM
5 M*** - Daylesford, VIC $15,850.00 Oct 16, 2025 11:53 AM
6 P*** - Cumbalum, NSW $15,650.00 Oct 16, 2025 11:53 AM
7 M*** - Daylesford, VIC $15,550.00 Oct 16, 2025 11:53 AM
8 P*** - Cumbalum, NSW $15,350.00 Oct 16, 2025 11:52 AM
9 M*** - Daylesford, VIC $15,250.00 Oct 16, 2025 11:52 AM
10 P*** - Cumbalum, NSW $15,050.00 Oct 16, 2025 11:52 AM
11 M*** - Daylesford, VIC $14,950.00 Oct 16, 2025 11:52 AM
12 P*** - Cumbalum, NSW $14,750.00 Oct 16, 2025 11:52 AM
13 M*** - Daylesford, VIC $14,650.00 Oct 16, 2025 11:52 AM
14 P*** - Cumbalum, NSW $14,450.00 Oct 15, 2025 1:12 PM
15 M*** - Daylesford, VIC $14,250.00 Oct 15, 2025 1:12 PM
16 P*** - Cumbalum, NSW $14,150.00 Oct 15, 2025 1:12 PM
17 M*** - Daylesford, VIC $13,950.00 Oct 15, 2025 1:12 PM
18 P*** - Cumbalum, NSW $13,850.00 Oct 15, 2025 1:12 PM
An earlier placed auto-bid trumps an equal bid.
Page 1 of 4
  1. 1
  2. 2
  3. 3
  4. 4